TECHNICAL SPECIFICATIONS
Drill Diameter | 660 mm – 2440 mm |
Pressure Capacity | 4000 kN |
Torque Capacity Max Operation Torque Max Stall Torque | 160 kNm 300 kNm |
Power Requirement | 400kVA (400V, 630A) |
Rotation Speed Pilot Reaming | 0 – 40 – 60 RPM 1 – 12 – 21 RPM |
Production Year | 2012 |
Machine Condition Current Upgrades | Full Power Operation. – |
Weight Together with Crawler Except Crawler | 22.500 kg 16.500 kg |
Height / Width / Length Height (Min/Max) Width Length Foundation Beam (H/W/L/Weight) | 3.350 mm / 5.316 mm 1.620 mm (2890 mm with Rod Handler) 2.180 mm 370 mm / 1.620 mm / 2.180 mm / 1.300 kg |
Power Pack Information Electricity Hydraulics | 2.500 x 1.250 x 1.840 mm (l x w x h) 2.230 kg 1.720 x 1.500 x 1.500 mm (l x w x h) 2.130 kg |
Rotation Motor Type | 2 x DC-motors |
Transportation | Transported by Crawler. |
Drill Set Rods Stabilizers | 10 inch (254 mm) 12 ¼ inch (311 mm) |
PRESENTATION VIDEOS
![]() VIDEO I | ![]() VIDEO II | ![]() VIDEO III | ![]() VIDEO IV |
ARTICLES
(ABOUT SHAFT EXCAVATION BY RBM)